Reservations:
0871 942 9094
Hotel direct:
0871 942 9014
Costs 10p per minute + network extras
Meeting and Conference Rooms
Enter your details to receive exclusive deals and updates
We have a number of different sized meeting rooms available depending on your requirements. Have a look at our floor plans to find the most appropriate room to suit your requirements:
| Area | 24.50m2 |
|---|---|
| Length | 3.5 meters |
| Width | 7.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Boardroom | 14 |
| Theatre | 10 |
| Classroom | 10 |
| Area | 49.00m2 |
|---|---|
| Length | 7.0 meters |
| Width | 7.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 45 |
| U Shape | 18 |
| Reception | 18 |
| Hollow square | 18 |
| Classroom | 18 |
| Boardroom | 18 |
| Banquet | 18 |
| Area | 20.48m2 |
|---|---|
| Length | 3.2 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 8 |
| Boardroom | 8 |
| Classroom | 6 |
| Area | 14.72m2 |
|---|---|
| Length | 2.3 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 8 |
| Boardroom | 8 |
| Classroom | 6 |
| Area | 67.20m2 |
|---|---|
| Length | 10.5 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 45 |
| Reception | 30 |
| Banquet | 30 |
| Classroom | 20 |
| U Shape | 18 |
| Hollow square | 18 |
| Boardroom | 18 |
| Area | 49.00m2 |
|---|---|
| Length | 7.0 meters |
| Width | 7.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 45 |
| U Shape | 18 |
| Reception | 18 |
| Hollow square | 18 |
| Classroom | 18 |
| Boardroom | 18 |
| Banquet | 18 |
| Area | 73.50m2 |
|---|---|
| Length | 10.5 meters |
| Width | 7.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 90 |
| Reception | 50 |
| Banquet | 50 |
| U Shape | 35 |
| Hollow square | 35 |
| Boardroom | 35 |
| Classroom | 30 |
| Area | 12.25m2 |
|---|---|
| Length | 3.5 meters |
| Width | 3.5 meters |
| Height | 2.9 meters |
| Area | 20.48m2 |
|---|---|
| Length | 3.2 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 8 |
| Boardroom | 8 |
| Classroom | 6 |
| Area | 14.72m2 |
|---|---|
| Length | 2.3 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 8 |
| Boardroom | 8 |
| Classroom | 6 |
| Area | 67.20m2 |
|---|---|
| Length | 10.5 meters |
| Width | 6.4 meters |
| Height | 2.5 meters |
| Configuration | Capacity |
|---|---|
| Banquet | 100 |
| Theatre | 80 |
| Reception | 60 |
| Classroom | 40 |
| Boardroom | 40 |
| Area | 20.48m2 |
|---|---|
| Length | 3.2 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 8 |
| Boardroom | 8 |
| Classroom | 6 |
| Area | 12.25m2 |
|---|---|
| Length | 3.5 meters |
| Width | 3.5 meters |
| Height | 2.9 meters |
| Area | 266.00m2 |
|---|---|
| Length | 14.0 meters |
| Width | 19.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 260 |
| Banquet | 200 |
| Reception | 180 |
| Classroom | 130 |
| Hollow square | 80 |
| U Shape | 60 |
| Boardroom | 45 |
| Area | 98.00m2 |
|---|---|
| Length | 7.0 meters |
| Width | 14.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 80 |
| Reception | 50 |
| Banquet | 50 |
| U Shape | 35 |
| Hollow square | 35 |
| Classroom | 35 |
| Boardroom | 35 |
| Area | 24.50m2 |
|---|---|
| Length | 3.5 meters |
| Width | 7.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 15 |
| Boardroom | 14 |
| Classroom | 10 |
| Area | 20.48m2 |
|---|---|
| Length | 3.2 meters |
| Width | 6.4 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 8 |
| Boardroom | 8 |
| Classroom | 6 |
| Area | 24.50m2 |
|---|---|
| Length | 3.5 meters |
| Width | 7.0 meters |
| Height | 2.9 meters |
| Configuration | Capacity |
|---|---|
| Theatre | 15 |
| Boardroom | 14 |
| Classroom | 10 |
Whatever your dream wedding we have the expertise to make it come true.
The perfect way to spend your first night as Mr and Mrs!
Filton Road,
Bristol, BS16 1QX, United Kingdom.View map
This hotel is managed and operated by IHG.
Reservations:
0871 942 9094
Hotel direct:
0871 942 9014
Costs 10p per minute + network extras



